All applicants are reviewed for admission based on his/her academic course levels, grades and standardized test scores (if submitted).
Subject | Number of Courses |
---|---|
English | 4 courses |
Mathematics | 4 courses (Algebra I and II and Geometry or Trigonometry, or comparable coursework) including mathematics during senior year of high school |
Science | 3 courses (each with laboratory) |
Foreign Language | 2 courses (in a single language) |
Social Science | 2 courses (including 1 course in U.S. history) |
Electives | 2 courses (from the above subjects or the arts, humanities or computer science) |
We generally advise students with a 2.5 GPA or lower to voluntarily submit additional application supporting materials, including:
When test scores are submitted, we use a sliding scale based on a minimum grade-point average (on a 4.0 scale) and a corresponding SAT or ACT score.
For students with a GPA below 3.0, this sliding scale will apply:
GPA | SAT | ACT |
---|---|---|
2.51 - 2.99 | 990 | 19 |
2.41 - 2.50 | 1030 | 20 |
2.31 - 2.40 | 1070 | 21 |
2.21 - 2.30 | 1110 | 22 |
2.11 - 2.20 | 1140 | 23 |
2.00 - 2.10 | 1180 | 24 |
Please note that these are minimum admissions standards and do not guarantee admission. Some of our majors are highly competitive and require higher academic standards and early application submission. Information on this website is subject to change at any time.